Handling Exceptions in Structural Engineering

Time Scheduling - Agenda - 2010
Thursday July 8 2010
| Time | Paper Title |
Speaker | |
|---|---|---|---|
| 8,00 | 60' | Reception & Registration | |
| 9,00 | 15' | Welcome and Introductions | Franco Bontempi |
| 9,15 | 30' | Performance-Based Design for Wind: What we know and what we need to know | Emil Simiu |
| 9,45 | 15' | A procedure for Performance-Based Wind Engineering /PBWE | Marcello Ciampoli |
| 10,00 | 15' | Applications of the PBWE methodology to an high-rise building | Francesco Petrini |
| 10,15 | 15' | Recent advances and current challenges in finite element reliability analysis | Michele Barbato |
| 10,30 | 15' | Modelling troubles with Dirac’s deltas in structural problems | Alessandro Palmeri |
| 10,45 | 15' | Special Aspects of Offshore Wind Turbine Design | Konstantinos Gkoumas |
| 11,00 | 30' | Coffee Break |
|
| 11,30 | 15' | Session Introduction - GexCon presentation | Francesco Chillè |
| 11,45 | 15' | H2-CH4 explosion tests and relevant CFD simulations with FLACS code | Marco Carcassi |
| 12,00 | 15' | Structural assessment of an underground electrical substation vs transformer explosion loading | Antonella Frigerio |
| 12,15 | 15' | Applications of DESC code for industrial applications | Ferruccio Cerruti |
| 12,30 | 15' | Experimental testing and numerical simulation to design an innovative Blast Resistant Textile Luggage Container | Donato Zangani |
| 12,45 | 15' | Gas explosion accident in a multi-store building, a Case History | Nicola Brini |
| 13,00 | 15' | Response of structures loaded by gas explosions | Ake Harmanny |
| 13,15 | 15' | Advanced modelling of explosions and dynamic analysis of structural behavior | Valentina De Cesare |
| 13,30 | 60' | Break |
|
| 14,30 | 15' | Osservazioni sulla protezione sismica degli elementi non strutturali | Maurizio De Angelis |
| 14,45 | 15' | Base isolation for seismic retrofit in historical buildings | Paolo Clemente |
| 15,00 | 15' | Proposte per l’adeguamento sismico di edifici storici | Alessandro De Stefano |
| 15,15 | 15' | Dispositivi di isolamento | Marco Battaini |
| 15,30 | 15' | Adeguamento sismico di edifici esistenti mediante isolamento alla base | Vincenzo Nunziata |
| 15,45 | 15' | Seismic response of base-isolated structures with high damping LRB devices:some remarks | Pasquale Malangone |
| 16,00 | 30' | Coffee Break |
|
| 16,30 | 15' | Seismic assessment and design of bridges: selected issues | Paolo Franchin |
| 16,45 | 15' | Improvement of Fatigue Behavior of Steel Component Treated by Fluid Bed Peening (FBP) | Donato Abbruzzese |
| 17,00 | 15' | Ingegneria Civile e Impianti Nucleari. Competenze ingegneristico-civili nella progettazione e nella costruzione di impianti nucleari | Aberto Taglioni |
| 17,15 | 10' | Seismic Isolation for nuclear power plants: Effects and difference. | Giorgio Angelelli |
| 17,25 | 30' | Bounding Uncertainty in Civil Engineering: a random set approach | Alberto Bernardini |
| 17,55 | 15' | Il ruolo delle incertezze sul comportamento nel tempo di ponti in calcestruzzo armato precompressi e strallati | Luca Sgambi |
| 18.10 | 15' | SPH method for modeling flushing induced non-cohesive sediment scouring | Sauro Manenti |
| 18.25 | 15' | Concezione strutturale e problemi speciali del ponte De Gasperi a Milano | Pier Giorgio Malerba |
| 18.40 | 20' | Chiusura Giornata | Franco Bontempi |
| 19,00 | 120' | Cocktail |
|
| 21,00 | End of Day 1 |
Friday July 9 2010
| Time | Paper Title |
Speaker | |
|---|---|---|---|
| 9,00 | 20' | Il ruolo strategico dell'ospedale nella società | Simona Ganassi Agger |
| 9,20 | 20' | La complessità tecnica | Daniela Pedrini |
| 9,40 | 20' | Sicurezza ed esigenze prestazionali del blocco operatorio | Ciriaco Consolante |
| 10,00 | 15' | Evacuare un ospedale per problemi strutturali | Amedeo De Marco |
| 10,15 | 15' | Indagine, adeguamento strutturale e demolizioni in sicurezza | Massimo Novelli |
| 10,30 | 15' | Integrazione professionale nel progettare la sicurezza di un ospedale: punti di forza e di debolezza | Alessandro Caviglia |
| 10,45 | 15' | Conclusioni | Daniela D'Alessandro |
| 11,00 | 30' | Coffee Break |
|
| 11,30 | 40' | A new patented building technology based on ancient Roman knowledge | Cristian Hertz |
| 12,10 | 20' | The exceptional buckling of a gusset plate leads to .the catastrophic collapse of a major steel truss bridge under ordinary loads | Dat Duthinh |
| 12,30 | 15' | Limit States of steel gusset plates | Chiara Crosti |
| 12,45 | 15' | Lesson-based content on the Disg ebook reader | Mary Joan Crowley |
| 13,00 | 15' | Elsevier and Engineering at Sapienza: working together | M.Bearzot - M.Carloni |
| 13,15 | 15' | When Philosophy and Engineering meet | Silvia De Bianchi |
| 13,30 | 60' | Break |
|
| 14,30 | 15' | A comparison between prescriptive- and performance-based approaches in fire safety design of structures | Luisa Giuliani |
| 14,45 | 15' | Valutazione di scenari di incendio in sottovia urbano: sinergie progettuali | Luca Grossi |
| 15,00 | 15' | La verifica al fuoco dei telai monopiano: applicazione del metodo di Merchant - Rankine | Luca Ponticelli |
| 15,15 | 15' | Numerical simulation for fire safety in industrial hall | Filippo Gentili |
| 15,30 | 15' | A finite element insight on reinforced concrete tunnels under fire conditions | Daniele Schiavazzi |
| 15,45 | 15' | A time-dependent constitutive model for the simulation of high-temperature deformations of steel | Stefania Arangio |
| 16,00 | 10' | Gas explosion simulation by CFD tools | Pierluigi Olmati |
| 16,10 | 15' | Mitigation of blast resistant glazing façades supported by prestressed cables by using dissipative devices | Chiara Bedon |
| 16,25 | 20' | Coffee Break |
|
| 16,45 | 15' | The Small Baseline Subset technique: An advanced RADAR Interferometric tool for investigating Long Term Deformation affecting Urban Areas and Infrastructures | Manuela Bonano |
| 17,00 | 15' | Surface Deformation of the city of Rome (Italy) investigated through Advanced Spaceborn RADAR Techniques. | Maria Marsella |
| 17,15 | 10' | Modellazione non lineare a supporto della modellazione per il progetto di collegamenti in conglomerato armato | Andrea Bartolomeo |
| 17,25 | 10' | Analisi di connessioni innovative in strutture prefabbricate | Domenico Viola |
| 17,35 | 10' | Form finding and analysis of cable structures | Manuel Quagliaroli |
| 17,45 | 10' | Influence of tendons corrosion on the ultimate behaviour of prestressed beams | Diego Ielmini |
| 17,55 | 15' | La Normativa Tecnica e l'uso delle nuove tecnologie per il controllo strutturale di strutture complesse: uno stato dell'arte comparativo | Emanuele Renzi |
| 18,10 | 10' | Affidabilità e ridondanza di ponti soggetti a carichi laterali | Giorgio Anitori |
| 18,20 | 10' | Modelling and optimization for seismic isolation in masonary buildings | Antonio Boccamazzo |
| 18,30 | Wrap up and Thank-You |
Franco Bontempi | |
| Workshop Ends |


