Handling Exceptions in Structural Engineering

Materiale Digitale - Ed. 2010
Editor: Franco Bontempi
Oggetto: Handling Exceptions; Structural Engineering; Sistemi Strutturali; Scenari Accidentali; Complessita' di Progetto
Publisher: francobontempi.org
Anno Pubblicazione: 2010
Frequenza Publicazione: Una Tantum
Formati dei dati digitali:
PDF;
PPS
Accesso e Distribuzione:
Libero Accesso con limitazioni secondo le seguenti note legali
| Autori | Titolo | Abstract | Presentazione | Paper | |
|---|---|---|---|---|---|
| Bontempi F. | Saluti iniziali e presentazione del workshop | ||||
| E. Simiu | Performance-Based Design for Wind: What we know and what we need to know | ||||
| M. Ciampoli, F. Petrini, G. Augusti | A procedure for Performance-Based Wind Engineering (PBWE) | ||||
| F. Petrini, M. Ciampoli, G. Augusti | An applications of the PBWE methodology | ||||
| M. Barbato | Recent advances and current challenges in finite element reliability analysis | ||||
| A. Ciriello, A.Palmeri | Static and dynamic exact solutions for cracked slender beams via physically-based Dirac's deltas | ||||
| K. Gkoumas | Special Aspects of Offshore Wind Turbine Design | ||||
| F.Chille' | Session Introduction - GexCon presentation | ||||
| M.Carcassi | H2-CH4 explosion tests and relevant CFD simulations with FLACS code | ||||
| A.Frigerio - L.Sgambi - F.Chille' | Structural assessment of an underground electrical substation vs transformer explosion loading | ||||
| R. Dotoli, A. Bozzolo, A.Tyas, D. Bardaro | Experimental testing and numerical simulation to design an innovative Blast Resistant Textile Luggage Container | ||||
| N.Brini - F.Chille' | Gas explosion accident in a multi-store building, a Case History | ||||
| A.Harmanny | Response of structures loaded by gas explosions | ||||
| V.deCesare - F.Bontempi - K.vanWingerden | Advanced modelling of explosions and dynamic analysis of structural behavior | ||||
| P.Clemente, A.De Stefano | Base isolation for seismic retrofit in historical buildings | ||||
| A.De Stefano, P.Clemente | Proposte per l'adeguamento sismico di edifici storici | ||||
| M. Battaini | Dispositivi di isolamento | ||||
| V. Nunziata | Adeguamento sismico di edifici esistenti mediante isolamento alla base | ||||
| A.M. Avossa, P. Malangone | Seismic response of base-isolated structures with high damping LRB devices:some remarks | ||||
| P. Franchin, P.E. Pinto | Seismic assessment and design of bridges: selected issues | ||||
| Z. Quian, D. Abbruzzese | Improvement of Fatigue Behavior of Steel Component Treated by Fluid Bed Peening (FBP) | ||||
| A. Taglioni | Ingegneria Civile e Impianti Nucleari. Competenze ingegneristico-civili nella progettazione e nella costruzione di impianti nucleari | ||||
| A. Berardini | Bounding Uncertainty in Civil Engineering: a random set approach | ||||
| M. Novelli | Indagine, adeguamento strutturale e demolizioni in sicurezza | ||||
| A. Caviglia | Integrazione professionale nel progettare la sicurezza di un ospedale: punti di forza e di debolezza | ||||
| K. Hertz | A new patented building technology based on ancient Roman knowledge | ||||
| D. Duthinh, C. Crosti | The exceptional buckling of a gusset plate leads to .the catastrophic collapse of a major steel truss bridge under ordinary loads | ||||
| M.J. Crowley, E. Cartapati | Lesson-based content on the Disg ebook reader | ||||
| M.Bearzot | Elsevier and Engineering at Sapienza: working together | ||||
| S. De Bianchi | When Philosophy and Engineering meet | ||||
| L. Giuliani & I. Budny | A comparison between prescriptive- and performance-based approaches in fire safety design of structures | ||||
| L. Grossi | Valutazione di scenari di incendio in sottovia urbano: sinergie progettuali | ||||
| L. Ponticelli | La verifica al fuoco dei telai monopiano: applicazione del metodo di Merchant - Rankine | ||||
| F. Gentili, F. Bontempi, L. Grossi | Numerical simulation for fire safety in industrial hall | ||||
| P. Cucino,A. Omizzolo, D. Schiavazzi | A finite element insight on reinforced concrete tunnels under fire conditions | ||||
| S. Arangio | A time-dependent constitutive model for the simulation of high-temperature deformations of steel | ||||
| P. Olmati | Gas explosion simulation by CFD tools | ||||
| C. Bedon, C. Amadio | Mitigation of blast resistant glazing façades supported by prestressed cables by using dissipative devices | ||||
| M. Bonano | The Small Baseline Subset technique: An advanced RADAR Interferometric tool for investigating Long Term Deformation affecting Urban Areas and Infrastructures | ||||
| M. Marsella | Surface Deformation of the city of Rome (Italy) investigated through Advanced Spaceborn RADAR Techniques | ||||
| A. Bartolomeo | Modellazione non lineare a supporto della modellazione per il progetto di collegamenti in conglomerato armato | ||||
| D. Viola | Analisi di connessioni innovative in strutture prefabbricate | ||||
| M. Quagliaroli | Form finding and analysis of cable structures | ||||
| D. Ielmini | Influence of tendons corrosion on the ultimate behaviour of prestressed beams | ||||
| E. Renzi | La Normativa Tecnica e l'uso delle nuove tecnologie per il controllo strutturale di strutture complesse: uno stato dell'arte comparativo | ||||
| G. Anitori | Affidabilita' e ridondanza di ponti soggetti a carichi laterali | ||||
| A. Boccamazzo | Modelling and optimization for seismic isolation in masonary buildings | ||||
| D. Abruzzese, L. Miccoli | Permanent Structural Health Monitoring via remote Control | ||||
| L. Carusone | Edifici alti: nuovi contesti urbani e criteri progettuali per la sicurezza statica ed antincendio. | ||||
| E. Battisti, L. Sgambi | Comportamento strutturale di colonne composte legno - acciaio | ||||
| P.G. Malerba, L. Sgambi, F. Bontempi | Sulla robustezza strutturale dei ponti ad arco molto ribassato |





CiteULike
BibSonomy
Connotea